Aerospace Resources
Comprehensive collection of aerospace resources
Access course summaries for aerospace universities around the world.
View SummariesIntroduction to Aeronautical Engineering (TU Delft)Introduction to Aerospace Structures and Materials (TU Delft)Flight Vehicle Aerodynamics (MIT)Spacecraft Dynamics and Control (Coursera)NASA Education ResourcesESA Education OfficeAIAA Digital LibraryNASA Technical Reports ServerFederal Aviation Administration (FAA)Nakka Rocketry - Experimental Rocketry
Space Tech Expo Europe
18-20 November 2025Bremen, Germany
Europe's largest B2B space event.
Space Tech Expo USA
2-4 June 2025Long Beach, California, USA
USA's largest B2B space event.
International Astronautical Congress (IAC)
29 September - 3 October 2025Milan, Italy
The world's premier space event, gathering all space actors.
Space Symposium
7-10 April 2025Colorado Springs, USA
Annual gathering of space leaders from around the world.
European Space Conference
28-29 January 2025Brussels, Belgium
Key platform for discussion on European space policy.
Paris Air Show
16-22 June 2025Paris, France
World's largest aerospace industry event.
Team Name | Location | University | Sector | Links |
---|---|---|---|---|
2Space | Bucharest, Romania | Polytechnic of Bucharest | Rocketry | |
Aerospace Team Graz - ATG | Graz, Austria | TU Graz | Rocketry | |
ÆSIR | Stockholm, Sweden | KTH Royal Institute of Technology | Rocketry | |
AGH Space Systems | Krakow, Poland | AGH University of Science and Technology | Rocketry | |
Air ESIEA | Laval, France | ESIEA | All-around | |
AQUILO Rocket Team | Delft, Netherlands | Inholland University of Applied Sciences | Rocketry | |
ARIS | Zurich, Switzerland | ETH Zurich | Rocketry | |
ASAT | Thessaloniki, Greece | Aristotle University of Thessaloniki | Aeronautics and Rocketry | |
ASTRA e.V | Bremen, Germany | University of Bremen | Rocketry | |
Bath Rocket Team - BRT | Bath, UK | University of Bath | Rocketry | |
BME Aerospace | Budapest, Hungary | TU Budapest | Rocketry | |
BME Suborbitals | Budapest, Hungary | TU Budapest | Rocketry | |
CranSEDS | Cranfield, UK | Cranfield University | Rocketry | |
CTU Space Research | Prague, Czech republic | Czech Technical University | Rocketry and Aviation | |
DanSTAR | Kongens Lyngby, Denmark | Technical University of Denmark | Rocketry | |
DARE | Delft, Netherlands | TU Delft | Rocketry | |
Endeavour Rockets | Edinburgh, Scotland | University of Edinburgh | Rocketry | |
EPFL Rocket Team | Lausanne, Switzerland | EPFL | Rocketry | |
Faraday Rocketry UPV | Valencia, Spain | Politechnical University of Valencia | Rocketry | |
Fénix Rocket team | Coimbra and Guarda, Portugal | UBI and Coimbra University | Rocketry | |
HyEnD | Stuttgart, Germany | University of Stuttgart | Rocketry | |
HyPower Bristol | Bristol, UK | University of Bristol | Rocketry | |
Icarus PoliTo | Turin, Italy | Polytechnic Institute of Turin | Rocketry | |
Imperial College London Rocketry - ICLR | London, UK | Imperial College London | Rocketry | |
INROS | Nottingham, UK | University of Nottingham | Rocketry | |
LeoFly | Paris, France | Pôle Léonard de Vinci | Rocketry and Aviation | |
North Space | Porto, Portugal | Indefinite | Rocketry | |
PoliTo Rocket Team | Turin, Italy | Polytechnic Institute of Turin | Rocketry | |
PoliWRocket | Wroclaw, Poland | Wroclaw University of Tech | Rocketry | |
Portal Space | Oslo, Norway | University of Oslo | Rocketry | |
Porto Space Team | Porto, Portugal | Porto University | Rocketry | |
Project Sunride | Sheffield, UK | University of Sheffield | Rocketry | |
Propulse NTNU | Trondheim, Norway | NTNU | Rocketry | |
PUT Rocketlab | Poznan, Poland | Poznan University of Technology | Rocketry | |
Rocket Experiment Division - RED | Lisbon, Portugal | IST - Superior Technical Institute | Rocketry | |
SimLE | Gdansk, Poland | Gdansk University of Technology | All-around, rocketry, astronomy, aviation | |
Skyward Experimental Rocketry | Milan, Italy | Polytechnic Institute of Milan | Rocketry | |
Space Team Aachen | Aachen, Germany | RWTH Aachen | Rocketry | |
STAR UC3M | Madrid, Spain | Carlos III University of Madrid | Rocketry | |
TU Darmstadt Space technology e.V | Darmstadt, Germany | University of Darmstadt | Satellites and Rocketry | |
TU Wien Space Team | Vienna, Austria | TU Wien | Rocketry | |
WARR Rocketry | Munich, Germany | TU Munich | Rocketry |
Aerospace Students
200,000+
Students worldwide
Aerospace Companies
5,000+
Active companies
Rockets Launched
223
In 2023
People Employed
2M+
Industry professionals
Satellites Launched
2,800
In 2023
Space Travelers
681
In 2023
List of Aerospace Universities
Excel • Last updated: 17 Dec 2024
Download
List of Aerospace Companies
Excel • Last updated: 17 Dec 2024
Download
AeroVia
PDF • Last updated: 17 Dec 2024
Download
Help Us Improve
Have additional data, corrections, or suggestions for our resources? We'd love to hear from you! Contact us at aerovia.org@gmail.com